<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> Table examples

Assistive technology reading tables

Versions:

Example 1

Table with no headers markup
corner col 2 col 3 col 4
ex row 2 data 2 2 data 2 3 data 2 4
ex row 3 data 3 2 data 3 3 data 3 4
ex row 4 data 4 2 data 4 3 data 4 4

Reading of table with no structrual markup

Example 2

Table with scope only
corner col 2 col 3 col 4
ex row 2 data 2 2 data 2 3 data 2 4
ex row 3 data 3 2 data 3 3 data 3 4
ex row 4 data 4 2 data 4 3 data 4 4

Reading of table with no structural markup

Example 3

Table with TH's only on row 1
corner col 2 col 3 col 4
ex row 2 data 2 2 data 2 3 data 2 4
ex row 3 data 3 2 data 3 3 data 3 4
ex row 4 data 4 2 data 4 3 data 4 4

Reading of table with no structural markup

Reading of table with no structural markup

Example 4

Table with TH's only on first column
corner col 2 col 3 col 4
ex row 2 data 2 2 data 2 3 data 2 4
ex row 3 data 3 2 data 3 3 data 3 4
ex row 4 data 4 2 data 4 3 data 4 4

Reading of table with th's in first column

Example 5

Table with TH's in row two
corner col 2 col 3 col 4
ex row 2 data 2 2 data 2 3 data 2 4
ex row 3 data 3 2 data 3 3 data 3 4
ex row 4 data 4 2 data 4 3 data 4 4

Reading of table TH's in row 2

Example 6

Table with TH's in row two and scope="col"
corner col 2 col 3 col 4
ex row 2 data 2 2 data 2 3 data 2 4
ex row 3 data 3 2 data 3 3 data 3 4
ex row 4 data 4 2 data 4 3 data 4 4

Reading of table TH's in row 2

Example 7

The diagonal used as headings with id's and headers.
heading 1 col 2 col 3 col 4
ex row 2 heading 2 data 2 3 data 2 4
ex row 3 data 3 2 heading 3 data 3 4
ex row 4 data 4 2 data 4 3 heading 4

Reading of table with no structrual markup